RTOpacks Data Currency Policy¶
Principle¶
RTOpacks displays data from multiple government sources. Each source has a different update frequency. The platform must clearly communicate the vintage of every data point shown to users.
Data Sources & Currency¶
| Source | Update Frequency | Current Vintage | Ingest Method |
|---|---|---|---|
| TGA National Register | Continuous | Live (daily sync) | TGA REST API |
| JSA Occupation Shortage List | Annual (October) | 2025-10 | Scheduled Worker (Mon 3am UTC) |
| JSA Internet Vacancy Index | Monthly (3rd Wednesday) | 2026-02 | Local script |
| JSA Employment Projections | Annual (May) | 2025 | One-time script |
| JSA VNDA Atlas | Annual | FY2020-21 | Scheduled Worker (Mon 4am UTC) |
| JSA GLMD Regional | Monthly | Current | Scheduled Worker (Mon 5am UTC) |
| NCVER VOCSTATS | Annual | Pending API access | Future scheduled ingest |
Display Rules¶
- Every data point on the qual page carries attribution text showing the source and vintage
- The Recon Panel shows "VNDA 2020โ21" in the tab bar attribution slot
- Employment projections carry the VUEF model disclaimer
- IVI vacancy data shows the data month (e.g. "Feb 2026")
Staleness Policy¶
Data older than 24 months should be flagged with a visual indicator. Data older than 36 months should show a warning.